Calculating the required tractor characteristics
Designation | Unit | Description | Calculated values |
|---|---|---|---|
TL | kg | Tractor empty weight | |
TV | kg | Front axle load of the operational tractor without mounted implement or ballast weights | |
TH | kg | Rear axle load of the operational tractor without mounted implement or ballast weights | |
GV | kg | Total weight of front-mounted implement or front ballast | |
GH | kg | Permissible total weight of rear-mounted implement or rear ballast | |
a | m | Distance between the centre of gravity of the front-mounted implement or the front ballast and the centre of the front axle | |
a1 | m | Distance between the centre of the front axle and the centre of the lower link connection | |
a2 | m | Centre of gravity distance: Distance between the centre of gravity of the front-mounted implement or the front ballast and the centre of the lower link connection | |
b | m | Wheelbase | |
c | m | Distance between the centre of the rear axle and the centre of the lower link connection | |
d | m | Centre of gravity distance: Distance between the centre of the lower link coupling point and centre of gravity of the rear-mounted implement or rear ballast. |
Actual value according to calculation | Permitted value according to tractor operating manual | Tyre load capacity for two tractor tyres | ||||||
|---|---|---|---|---|---|---|---|---|
Minimum front ballasting | kg | ≤ | kg | - | - | |||
Total weight | kg | ≤ | kg | - | - | |||
Front axle load | kg | ≤ | kg | ≤ | kg | |||
Rear axle load | kg | ≤ | kg | ≤ | kg | |||
