Determining the required coupling devices
Coupling device | ||
|---|---|---|
Tractor | AMAZONE implement | |
Upper hitch | ||
Pin coupling, form A, B, C A, not automatically A, automatically, smooth pin A, automatically, crowned pin | Drawbar eye | Bushing 40mm |
Drawbar eye | 40mm | |
Drawbar eye | 50mm, only compatible with form A | |
Upper hitch or lower hitch | ||
Ball hitch coupling 80mm | Ball hitch coupling | 80mm |
Lower hitch | ||
Towing hook or hitch hook | Drawbar eye | Centre hole Ø 50mm Eyelets Ø 30mm |
Rotating drawbar eye | compatible only with form Y, hole Ø 50mm | |
Drawbar eye | Centre hole Ø 50mm Eyelets Ø 30-41mm | |
Swinging drawbar, Category 2 | Drawbar eye | Centre hole 50mm Eyelets 30mm |
Bushing, 40mm | ||
40mm | ||
50mm | ||
Swinging drawbar | Drawbar eye | |
Swinging drawbar or Piton-fix | Drawbar eye | Centre hole 50mm Eyelets 30mm |
Rotating drawbar eye | compatible only with form Y, hole Ø 50mm | |
Non-swivel clevis coupling | Rotating drawbar eye | |
Lower link hitch | Lower link traverse | |
- Check whether the coupling device of the tractor is compatible with the coupling device of the implement.
