Using the multi-function display
8 different values van be displayed in the Work menu on the multi-function display. The following table contains all of the available values.
Value | Explanation |
|---|---|
Speed | Actual speed in km/h |
Target spread rate | Set target spread rate for the seed |
Area | Worked area in hectares |
Fertilizer quantity 1 | Spread fertilizer quantity for fertilizer hopper 1 |
Fertilizer quantity 2 | Spread fertilizer quantity for fertilizer hopper 2 |
Actual fan speed | Fan speed in revolutions per minute |
Fan speed – fertilizer (CSS) | Fan speed in revolutions per minute |
Remaining area | Area in hectares for which remaining fertilizer suffices |
Remaining distance | Distance in meters, for which remaining fertilizer suffices |
ISO coefficient of variation | Value for grain placement precision in accordance with ISO. The lower the value, the higher the grain placement precision. |
ISO standard deviation | Average deviation from the target placement points in millimeters |
Singling pressure left | Singling pressure on the left boom |
Singling pressure right | Singling pressure on the right boom |
CSS pressure | Air pressure in the Central Seed Supply |
Fertilizer calibration factor | Factor for determining the spread rate The calibration factor is determined at calibration. |
Sown area | Sown area in hectares |
MPS quantity | micro-granule spread quantity |
Target depth ratio | Ratio of correctly placed grains in percent |
Weighing display | Total weight of the spreading material in the hoppers |
CSS pressure differential | Pressure differential in the Central Seed Supply |
Internal pressure hopper 1 | Are pressure in hopper 1 |
Internal pressure hopper 2 | Are pressure in hopper 2 |
Coulter pressure central | Coulter pressure for rigid machines |
Coulter pressure right | Coulter pressure on the left boom |
Coulter pressure right | Coulter pressure on the right boom |
Section pressure | Hydraulic pressure on the booms |
FertiSpot | FertiSpot status |
- In the Settings menu, select Profile > Multi-function display.
To change a display:
Select the desired display.
A list with the available values will be shown.
- Select the desired value from the list.
- Confirm the selection.
To display all 8 values in the multi-function display:
Tap the multifunction display.
