Adjusting the application rate for liquid fertiliser

The liquid fertiliser metering unit 1 is connected to the liquid fertiliser tank via the supply hose 3. The liquid fertiliser flows through the hose 2 to the application point and is applied there.
A = Rate in l/ha
AR = Pure fertiliser rate in kg/ha
G% = Fertiliser content in percent
ϱ = Density in kg/l
- Determine the application rate for the fertiliser using the equation.
D = Flow rate in l/min
A = Rate in kg/ha
v = Forward speed in km/h
RW = Row width in m
- Determine the flow rate with the equation.
Flow rate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valve position | Pressure | ||||||||||||||
1bar | 1,5bar | 2bar | 2,5bar | 3bar | 3,5bar | 4bar | 4,5bar | 5bar | 5,5bar | 6bar | 6,5bar | 7bar | 7,5bar | 8bar | |
1 | 0,43l/min | 0,52l/min | 0,6l/min | 0,62l/min | 0,68l/min | 0,73l/min | 0,77l/min | 0,85l/min | 0,93l/min | 0,96l/min | 0,99l/min | 10,2l/min | 1,06l/min | 1,09l/min | 1,12l/min |
2 | 0,6l/min | 0,71l/min | 0,8l/min | 0,89l/min | 0,97l/min | 1,04l/min | 1,11l/min | 1,2l/min | 1,29l/min | 1,32l/min | 1,35l/min | 1,39l/min | 1,43l/min | 1,48l/min | 1,54l/min |
3 | 0,97l/min | 1,15l/min | 1,32l/min | 1,46l/min | 1,59l/min | 1,71l/min | 1,83l/min | 1,94l/min | 2,05l/min | 2,1l/min | 2,16l/min | 2,25l/min | 2,35l/min | 2,41l/min | 2,48l/min |
4 | 1,44l/min | 1,72l/min | 1,96l/min | 2,19l/min | 2,39l/min | 2,58l/min | 2,75l/min | 2,91l/min | 3,08l/min | 3,18l/min | 3,28l/min | 3,4l/min | 3,51l/min | 3,65l/min | 3,78l/min |
5 | 2l/min | 2,4l/min | 2,76l/min | 3,09l/min | 3,37l/min | 3,64l/min | 3,88l/min | 4,07l/min | 4,26l/min | 4,4l/min | 4,54l/min | 4,72l/min | 4,86l/min | 5,03l/min | 5,21l/min |
6 | 3,07l/min | 3,47l/min | 3,91l/min | 4,31l/min | 4,67l/min | 5,01l/min | 5,33l/min | 5,52l/min | 5,71l/min | 5,92l/min | 6,14l/min | 6,33l/min | 6,52l/min | 6,8l/min | 7,08l/min |
7 | 4,06l/min | 4,9l/min | 5,49l/min | 6,03l/min | 6,54l/min | 6,98l/min | 7,42l/min | 7,63l/min | 7,85l/min | 8,11l/min | 8,36l/min | 8,65l/min | 8,94l/min | 9,3l/min | 9,66l/min |
8 | 5,81l/min | 6,63l/min | 7,31l/min | 8,03l/min | 8,73l/min | 9,35l/min | 9,93l/min | 10,18l/min | 10,44l/min | 10,77l/min | 10,94l/min | 11,48l/min | 11,82l/min | 12,26l/min | 12,7l/min |
- read the valve position from the table above.

- Move the valve 1 to the desired position.
Because the flow rate depends on the applied material:
Calibrate the application rate as specified in the operating manual for the liquid fertiliser tank.
The determined values are reference values.
Check the setting each time the applied material is changed.
During application in the seed furrow, liquid fertiliser can drip out of the application point in the headland position.
