Calculating the required tractor characteristics
Designation | Unit | Description | Determined values |
|---|---|---|---|
TL | lb (kg) | Tractor tare weight | |
TV | lb (kg) | Front axle load of the operational tractor without mounted implement or weights | |
TH | lb (kg) | Rear axle load of the operational tractor without mounted implement or weights | |
GV | lb (kg) | Total weight of front-mounted implement or front weight | |
GH | lb (kg) | Permissible total weight of rear-mounted implement or rear ballast | |
a | ft (m) | Distance between the center of gravity of the front-mounted implement or the front ballast and the center of the front axle | |
a1 | ft (m) | Distance between center of the front axle and center of the lower link connection | |
a2 | ft (m) | Center of gravity distance: Distance between the center of gravity of the front-mounted implement or the front ballast and the center of the lower link connection | |
b | ft (m) | Wheelbase | |
c | ft (m) | Distance between the center of the rear axle and the center of the lower link connection | |
d | ft (m) | Center of gravity distance: Distance between the center of the lower link coupling point and center of gravity of the rear-mounted implement or rear ballast. |
Actual value according to calculation | Permissible value according to tractor operating manual | Tire load capacity for two tractor tires | ||||||
|---|---|---|---|---|---|---|---|---|
Minimum front ballast | lb (kg) | ≤ | lb (kg) | - | - | |||
Total weight | lb (kg) | ≤ | lb (kg) | - | - | |||
Front axle load | lb (kg) | ≤ | lb (kg) | ≤ | lb (kg) | |||
Rear axle load | lb (kg) | ≤ | lb (kg) | ≤ | lb (kg) | |||
