Hopper volume
Implement versions | Hopper volume [l] |
|---|---|
Centaya 3000 Super 1600 | 1.600l |
Centaya 3500 Super 1600 | 1.600l |
Centaya 4000 Super 1600 | 1.600l |
Centaya 3000 Super 2000 | 2.000l |
Centaya 3500 Super 2000 | 2.000l |
Centaya 4000 Super 2000 | 2.000l |
Implement version | Hopper volume [l] | Two-chamber hopper |
|---|---|---|
Centaya 3000-C/3500-C/4000-C Super | Total volume | 2.000l |
Bulk volume | Division: 60:40 Chamber 1: 1.200l Chamber 2: 800l | |
Division: 70:30 Chamber 1: 1.400l Chamber 2: 600l |
