Performing a field of vision assessment for front-mounted machine
For front-mounted machines, the field of vision must be assessed before road travel.
Distance from the front edge of the seat in the centre position to the eye of the lower link a | ||||||||||
2,4m | 2,6m | 2,6m | 2,6m | 2,9m | 3m | 3,1m | 2,9m | 3m | ||
Height of the seat surface b | 1,7m | 0,24m | 0,22m | 0,2m | 0,18m | 0,16m | 0,14m | 0,12m | 0,1m | 0,08m |
1,75m | 0,28m | 0,26m | 0,24m | 0,22m | 0,2m | 0,18m | 0,16m | 0,14m | 0,12m | |
1,8m | 0,31m | 0,29m | 0,28m | 0,26m | 0,23m | 0,21m | 0,19m | 0,17m | 0,15m | |
1,85m | 0,35m | 0,33m | 0,31m | 0,28m | 0,26m | 0,24m | 0,22m | 0,2m | 0,18m | |
1,9m | 0,38m | 0,36m | 0,34m | 0,32m | 0,3m | 0,28m | 0,26m | 0,24m | 0,21m | |
1,95m | 0,41m | 0,39m | 0,37m | 0,35m | 0,33m | 0,3m | 0,27m | 0,26m | 0,24m | |
2m | 0,45m | 0,43m | 0,41m | 0,38m | 0,36m | 0,33m | 0,31m | 0,29m | 0,27m | |
2,05m | 0,48m | 0,46m | 0,43m | 0,41m | 0,38m | 0,36m | 0,34m | 0,32m | 0,3m | |
2,1m | 0,52m | 0,49m | 0,47m | 0,45m | 0,42m | 0,4m | 0,38m | 0,35m | 0,33m | |
2,15m | 0,55m | 0,53m | 0,5m | 0,48m | 0,46m | 0,44m | 0,41m | 0,39m | 0,36m | |
2,2m | 0,59m | 0,56m | 0,53m | 0,51m | 0,49m | 0,46m | 0,44m | 0,41m | 0,39m | |
2,25m | 0,62m | 0,6m | 0,5m | 0,54m | 0,52m | 0,5m | 0,47m | 0,44m | 0,42m | |
Lifting height c | ||||||||||
- Determine the maximum lift height from the table values.
The ground clearance of the mounted machine must be at least 20cm.
