Liquid circuit FT-P 1502
Designation | Description | Designation | Description | |
|---|---|---|---|---|
KWA011 | Application rate control valve | BEL001 | Spray liquid pump speed | |
KWA012 | Pressure filter emptying | BWA010 | Spray liquid tank fill level | |
KWA021 | Bypass valve | BWA011 | Spray line flow sensor | |
KWA040 | Secondary agitator valve | BWA020 | Return flow sensor | |
KWA045 | Main agitator valve | BWA090 | Spray liquid tank fill level | |
KWA050 | Pressure tap | BWA091 | Flushing water tank fill level | |
KWA060 | Suction tap valve | GWA001 | Spray liquid pump | |
KWA072 | Drain tap valve | KWA111 | Spray gun / jet nozzle tap | |
KWA073 | Quick emptying valve | KWA201-213 | Part-width section valves 1-13 | |
KWA106 | Valve for internal cleaning of spray liquid pump | WWA111 | Spray gun |
