Determining the metering roller for the spreading material

To use the metering roller configurator:
Scan the QR code with a smartphone
or
If a smartphone is not available:
Use the table shown below.
Spreading material | Metering volume | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,75cm³ | 7,5cm³ | 20cm³ | 40cm³ | 50cm³ | 100cm³ | 120cm³ | 175cm³ | 210cm³ | 350cm³ | 600cm³ | 660cm³ | 880cm³ | |
Poppy | X | X | X | ||||||||||
Lucerne | X | X | X | X | |||||||||
Oil flax (moist dressed) | X | X | X | X | |||||||||
Fodder radish | X | X | X | X | |||||||||
Phacelia | X | X | X | X | |||||||||
Rapeseed | X | X | X | X | |||||||||
Red clover | X | X | X | X | |||||||||
Mustard | X | X | X | X | |||||||||
Turnips | X | X | X | X | |||||||||
Caraway | X | X | X | ||||||||||
Flax (dressed) | X | X | |||||||||||
Millet | X | X | |||||||||||
Vetches | X | X | X | ||||||||||
Catch crop mixture | X | X | X | X | |||||||||
Buckwheat | X | X | X | X | |||||||||
Sunflowers | X | X | X | X | X | ||||||||
Barley | X | X | X | X | X | X | X | ||||||
Oats | X | X | X | X | X | X | X | ||||||
Rye | X | X | X | X | X | X | X | ||||||
Triticale | X | X | X | X | X | X | X | ||||||
Wheat | X | X | X | X | X | X | X | ||||||
Maize | X | ||||||||||||
Lupines | X | X | X | X | |||||||||
Grass seeds | X | ||||||||||||
Peas | X | X | X | ||||||||||
Beans | X | X | X | X | |||||||||
Soya | X | X | X | X | |||||||||
Spelt | X | X | X | ||||||||||
Fertiliser (granular) | X | X | X | X | |||||||||
NOTE
- The metering roller according to the spreading material can be found in the table.
