Pantera Comfort Package plus liquid circuits
- Equipment:
HighFlow+, AmaSelect single nozzle control
- Equipment:
HighFlow+, AmaSwitch single nozzle control
- Equipment:
Part-width section control
Designation | Description | Designation | Description | |
|---|---|---|---|---|
BWA010 | Spray line pressure | VWA013 | Spray line filter (optional) | |
BWA011 | Spray line flow sensor | VWA030 | HighFlow+ pressure filter | |
BWA020 | Return flow sensor | VWA040 | Secondary agitator | |
BWA030 | HighFlow+ flow sensor | VWA045 | Main agitator | |
KWA013 | DUS pro spray line stop tap | VWA060 | Suction filter | |
KWA014 | Spray line stop tap | VWA065 | Flushing water pump suction filter | |
KWA020 | Return flow rate control valve | VWA070 | Injector | |
KWA021 | Bypass valve | VWA103 | Cleaning of the induction bowl | |
KWA022 | Return flow stop tap | VWA106 | Internal cleaning of spray liquid tank | |
KWA031 | HighFlow+ spray line stop tap | VWA107 | XtremeClean | |
KWA131 | DirectInject part-width section 1 DI off | VWA108 | 2. Internal cleaning | |
KWA230 | DUS pressure control valve | VWA110 | Canister cleaning | |
KWA231 | DUS tap | VWA111 | Jet nozzle | |
RWA013 | AmaSwitch spray line pressure control | WWA102 | External wash-down device | |
RWA020 | Return flow non-return valve | WWA110 | Ring line | |
RWA030 | Non-return valve HighFlow+ spray line | WWA111 | Spray gun | |
RWA120 | DirectInject non-return valve, spray line feed | XWA060 | Suction connection | |
RWA121 | DirectInject pump non-return valve | XWA072 | Emptying connection | |
RWA131 | Spray line non-return valve | XWA075 | Pressure connection | |
RWA141 | DirectInject spray line non-return valve | XWA076 | FS connection | |
RWA230 | DUS non-return valve | XWA078 | Filling connection closed transfer system | |
VWA012 | Pressure filter | XWA087 | Flushing connection closed transfer system |
