Operating liquids
Fuel | ||
|---|---|---|
Volume | Type | Permissible quality grade |
290l | Light heating oil | EN 590 with sulphur content up to max. 10 mg/kg |
Diesel |
| |
Operating liquid for the Deutz diesel engine | Volume |
|---|---|
DEF (only for emission stage Euro 5/EPA Tier 4) | 20l |
Refrigerant | Approx. 38l |
Oil for carrier system and sprayer | Volume | Permissible quality grade | Permissible viscosity class |
|---|---|---|---|
Engine oil for Deutz diesel engine | Approx. 15,5l |
| The viscosity class depends on the ambient temperature, refer to the operating manual for the Deutz diesel engine. Standard: SAE 15W 40 at 20°C to 40°C |
Hydraulic oil (hydraulic oil tank) | Approx. 120l |
| Viscosity index of at least 150 |
Hydraulic oil (overall system) | Approx. 180l | ||
Wheel transmission oil | Approx. 1,2l | - | Mineral oils: SAE 80W 90 Synthetic oils: SAE 75W 90 |
Oil for the spray liquid pump | 1,7l | - | SAE 15W 40 |
Oil for the agitator pump |
Operating liquid for the air conditioning system | Volume | Type |
|---|---|---|
Refrigerant | 870g | R1234YF |
Refrigerant oil | 5g | PAO AA1 ISO68 |
UV leak detector | 25g | - |
Cooling system protective agent | |
|---|---|
Brand | Designation |
Deutz AG | TN 0101 7990 5l TN 0101 7991 20l |
ARAL | Antifreeze Extra |
AVIA | Antifreeze APN |
BASF | Glysantin G48 Protect Plus |
Castrol | Castrol Antifreeze NF |
Mobil | Mobil Antifreeze Extra |
Shell | GlycoShell |
TOTAL | Glacelf MDX |
Hydraulic oil | |
|---|---|
Brand | Designation |
Finke | AVIATICON HV 46 |
Wheel gear oils | ||
|---|---|---|
Brand | Mineral | Synthetic |
Shell | SpiraxA | Transaxle 75W90 |
Agip | Rotra MP 80W90 | Gear Synth 75W90 |
Aral | EP Plus 80W90 | Hyp Syn 75W90 |
BP | Energear Hypo 80W90 | Energear SHX-M 75W90 |
