Bedrijfsvloeistoffen
Brandstof | ||
|---|---|---|
Volume | Type | Toegestane kwaliteitsklasse |
290l | Lichte stookolie | EN 590 met zwavelaandeel tot maximaal 10 mg/kg |
Diesel |
| |
Bedrijfsvloeistof voor de Deutz-dieselmotor | Volume |
|---|---|
DEF (alleen bij uitlaatgasklasse Euro 5/EPA Tier 4) | 20l |
Koelvloeistof | ca. 38l |
Olie voor dragend voertuig en spuittechniek | Volume | Toegestane kwaliteitsklasse | Toegestane viscositeitsklasse |
|---|---|---|---|
Motorolie voor Deutz-dieselmotor | ca. 15,5l |
| Viscositeitsklasse is afhankelijk van de omgevingstemperatuur, zie bedieningshandleiding van de Deutz-dieselmotor. Standaard: SAE 15W 40 bij 20°C tot 40°C |
Hydraulische olie (reservoir hydraulische olie) | ca. 120l |
| Viscositeitsindex minimaal 150 |
Hydraulische olie (totaal systeem) | ca. 180l | ||
Olie wielaandrijving | ca. 1,2l | - | Minerale olie: SAE 80W 90 Synthetische olie: SAE 75W 90 |
Olie voor spuitvloeistofpomp | 1,7l | - | SAE 15W 40 |
Olie voor roerpomp |
Bedrijfsvloeistof voor de airconditioning | Volume | Type |
|---|---|---|
Koelmiddel | 870g | R1234YF |
Koelmiddelolie | 5g | PAO AA1 ISO68 |
UV-lekdetectiemiddel | 25g | - |
Beschermingsmiddel koelsysteem | |
|---|---|
Merk | Benaming |
Deutz AG | TN 0101 7990 5l TN 0101 7991 20l |
ARAL | Antifreeze Extra |
AVIA | Antifreeze APN |
BASF | Glysantin G48 Protect Plus |
Castrol | Castrol Antifreeze NF |
Mobil | Mobil Antifreeze Extra |
Shell | GlycoShell |
TOTAL | Glacelf MDX |
Hydraulische olie | |
|---|---|
Merk | Benaming |
Finke | AVIATICON HV 46 |
Wieloverbrengingsolie | ||
|---|---|---|
Merk | mineraal | synthetisch |
Shell | SpiraxA | Transaxle 75W90 |
Agip | Rotra MP 80W90 | Gear Synth 75W90 |
Aral | EP Plus 80W90 | Hyp Syn 75W90 |
BP | Energear Hypo 80W90 | Energear SHX-M 75W90 |
