Fuses
The fuse carrier with 5 mini blade-type fuses (FEL) is on the left side in the frame tube.
- 1
FEL0000
- 2
FEL0007
- 3
FEL0015
- 4
FEL0201
- 5
FEL0622
Designation | Current | Fuse-protected components | Function |
|---|---|---|---|
FEL0000 FEL0007 | 10 A 5 A | XZ.AEL0652 | Prettl base computer 12 V |
XA.REE007 | ISOBUS base computer | ||
XA.REE010 | Canone base computer | ||
X999 | Diagnostics | ||
TRSFU.1A2 | AmaConnect unit | ||
XA.MEL055 | Boundary spread deflector CAN motor | ||
XA.BEL05112 | Machine inertia sensor | ||
FEL0015 | 15 A | XA.MEL055 | Boundary spread deflector CAN motor |
MEL015 | Weather station folding mechanism | ||
FEL0201 | 5 A | XA.BEL0201 | Argus, left |
XA.BEL0208 | Argus, right | ||
XA.BEL0215 | AutoSpread, left | ||
XA.BEL0216 | AutoSpread, right | ||
XA.BEL0251 | FlowControl, left | ||
XA.BEL0252 | FlowControl, right | ||
XC.BEL0653 | WindControl | ||
TRCAN.1B2 | Canone bus termination | ||
FEL0622 | 7.5 A | XA.EEL0621 | Work lights |
