Compatibility of the ISOBUS software
Terminal requirements | ||
|---|---|---|
Universal terminal | Required:
| |
Minimum:
| Recommended:
| |
Task Controller Section Control | Required:
| |
Minimum:
| Recommended:
| |
Task Controller geo-based | Required:
| |
Minimum:
| Recommended:
| |
Task Controller basic | Required:
| |
Auxiliary Control new | Required:
| |
Supported DDI | Unit | Supported DDI | Unit |
|---|---|---|---|
6 | Target spread rate quantity | 293 | Target working state for segment 3 |
7 | Actual spread rate quantity | 294 | Target working state for segment 4 |
67 | Actual working width | 295 | Target working state for segment 5 |
70 | Maximum working width | 296 | Target working state for segment 6 |
75 | Hopper volume | 297 | Target working state for segment 7 |
81 | Total quantity | 308 | Actual rate % |
116 | Total area | 367 | Override state segment 0 |
117 | Effective total distance | 368 | Override state segment 1 |
118 | Ineffective total distance | 369 | Override state segment 2 |
119 | Total work time | 370 | Override state segment 3 |
134 | X-offset | 371 | Override state segment 4 |
135 | Y-offset | 372 | Override state segment 5 |
140 | Target rate % | 373 | Override state segment 6 |
141 | Working state | 374 | Override state segment 7 |
142 | Setpoint value delay | 397 | Actual speed |
143 | Actual value delay | 400 | Source for the speed signal |
158 | Application map state | 467 | Fill level % |
160 | Part-width section control state | 57343 | Standard logging |
161 | Actual working state for segment 0 | 57352 | Target throw point |
162 | Actual working state for segment 1 | 57353 | Actual throw point |
163 | Actual working state for segment 2 | 57357 | Target field state for segment 0 |
164 | Actual working state for segment 3 | 57358 | Target field state for segment 1 |
165 | Actual working state for segment 4 | 57359 | Target field state for segment 2 |
166 | Actual working state for segment 5 | 57360 | Target field state for segment 3 |
167 | Actual working state for segment 6 | 57361 | Target field state for segment 4 |
168 | Actual working state for segment 7 | 57362 | Target field state for segment 5 |
205 | Switch on time for Section Control | 57363 | Target field state for segment 6 |
206 | Switch off time for Section Control | 57364 | Target field state for segment 7 |
226 | Work length | 57394 | Pivot point X-offset |
271 | Service life total area | 57396 | Turning angle |
274 | Service life total time | 65056 | SC auto-counter, client |
290 | Target working state for segment 0 | 65057 | SC auto-counter, server |
291 | Target working state for segment 1 | 58002 | Actual spreading mode |
292 | Target working state for segment 2 | 58003 | Target spreading mode |
