Failure of electrical components
The fuse for electrical components or the electric drive is defective.
Row | Electrical fusing of the rows: ATO with 10 A | |||||
|---|---|---|---|---|---|---|
Precea 9000-TCC | Precea 12000-TCC | |||||
27,56 in (70cm) to 31,5 in (80cm) | 17,72 in (45cm) to 19,69 in (50cm) | in (cm) | 27,56 in (70cm) to 31,5 in (80cm) | 19,69 in (50cm) | 17,72 in (45cm) | |
1 | F10 | F8 | - | F10 | F10 | F10 |
2 | F10 | F8 | - | F10 | F10 | F10 |
3 | F18 | F8 | - | F10 | F10 | F8 |
4 | F18 | F18 | - | F10 | F8 | F8 |
5 | F18 | F18 | - | F18 | F8 | F8 |
6 | F18 | F18 | - | F18 | F8 | F8 |
7 | F7 | F14 | - | F18 | F8 | F18 |
8 | F7 | F14 | - | F18 | F18 | F18 |
9 | F7 | F14 | - | F7 | F18 | F18 |
10 | F7 | F13 | - | F7 | F14 | F14 |
11 | F5 | F13 | - | F7 | F14 | F14 |
12 | F5 | F13 | - | F7 | F14 | F14 |
13 | - | F7 | - | F5 | F13 | F13 |
14 | - | F7 | - | F5 | F13 | F13 |
15 | - | F7 | - | F5 | F13 | F13 |
16 | - | F3 | - | F5 | F7 | F7 |
17 | - | F3 | - | - | F7 | F7 |
18 | - | F3 | - | - | F3 | F7 |
19 | - | - | - | - | F3 | F3 |
20 | - | - | - | - | F3 | F3 |
21 | - | - | - | - | F3 | F3 |
22 | - | - | - | - | F5 | F3 |
23 | - | - | - | - | F5 | F5 |
24 | - | - | - | - | F5 | F5 |
Electrical fusing of the components | |||
|---|---|---|---|
Fuse | Type | Placement | Fused function |
F0 | Midi | 150 A | Main fuse |
F1 | MAXI | 25 A | Extension 1st job computer |
F2 | MAXI | 50 A | Supply UDE |
F4 | ATO | 10 A | Free |
F6 | ATO | 10 A | Free |
F9 | ATO | 10 A | Free |
F11 | ATO | 10 A | 0V-E base computer |
F12 | ATO | 10 A | 0V-E JPT 16 |
F15 | ATO | 10 A | Free |
F16 | ATO | 10 A | Segment distributor head |
F17 | ATO | 10 A | Segment distributor head |
F19 | MAXI | 25 A | Extension |
Based on the failed row or components:
Determine the defective fuse.
- Clean the singling unit.
- Singling disk for ease of movement.
- Remove the cover 1 that protects the electronics.
- Open the fuse box 1.
- Replace defective fuse.
