Adjusting the flaps
For machines with double-shoot conveyor section, the air flows and the fan speed must be adjusted to the seed rate. By changing the settings, a double-shoot machine can be used as a single-shoot machine.
Seed rate | Flap position | |||
|---|---|---|---|---|
Scenario | Conveyor section A | Conveyor section B | Conveyor section A | Conveyor section B |
Single-shoot | <=50kg/ha | 0kg/ha | 10 | 0 |
Double-shoot | <=50kg/ha | <=50kg/ha | 10 | 7 |
Double-shoot | <=50kg/ha | >50-80kg/ha | 6 | 10 |
Double-shoot | <=50kg/ha | >80-200kg/ha | 5 | 10 |
Single-shoot | >50-80kg/ha | 0kg/ha | 10 | 0 |
Double-shoot | >50-80kg/ha | <=50kg/ha | 10 | 5 |
Double-shoot | >50-80kg/ha | >50-80kg/ha | 10 | 6 |
Double-shoot | >50-80kg/ha | >80-200kg/ha | 10 | 9 |
Single-shoot | >80-200kg/ha | 0kg/ha | 10 | 0 |
Double-shoot | >80-200kg/ha | <=50kg/ha | 10 | 5 |
Double-shoot | >80-200kg/ha | >50-80kg/ha | 10 | 5 |
Double-shoot | >80-200kg/ha | >80-200kg/ha | 10 | 7 |
Single-shoot | >200-400kg/ha | 0kg/ha | 10 | 0 |
Double-shoot | >200-400kg/ha | <=50kg/ha | 10 | 5 |
Double-shoot | >200-400kg/ha | >50-80kg/ha | 10 | 5 |
Double-shoot | >200-400kg/ha | >80-200kg/ha | 10 | 6 |
- The seed rates for conveyor sections A and B can be found in the table.
If the double-shoot machine should be used as a single-shoot machine, the spreading material must be routed to conveyor section A 2 on all of the metering units.
To route the spreading material from the metering units to conveyor section A 2:
Swivel the lever 1 on all of the metering units to the right.
- The required setting flap positions can be found in the table.
- Adjust the setting flaps on conveyor section A 1 and conveyor section B 2.
