Adjusting the fan speed and checking the hopper internal pressure
Seed rate | Hopper internal pressure | ||||
|---|---|---|---|---|---|
Conveyor section A | Conveyor section B | Fan speed | Hopper | Assignment A | Assignment B |
<=50kg/ha | 0kg/ha | 1.8001/min | 1 | 7mbar | 0mbar |
2 | 5mbar | 0mbar | |||
3 | 5mbar | 0mbar | |||
<=50kg/ha | <=50kg/ha | 2.0001/min | 1 | 7mbar | 7mbar |
2 | 7mbar | 4mbar | |||
3 | 7mbar | 4mbar | |||
<=50kg/ha | >50-80kg/ha | 2.8001/min | 1 | 7mbar | 15mbar |
2 | 7mbar | 15mbar | |||
3 | 7mbar | 15mbar | |||
<=50kg/ha | >80-200kg/ha | 3.0001/min | 1 | 7mbar | 15mbar |
2 | 7mbar | 15mbar | |||
3 | 7mbar | 15mbar | |||
>50-80kg/ha | 0kg/ha | 3.0001/min | 1 | 15mbar | 0mbar |
2 | 15mbar | 0mbar | |||
3 | 15mbar | 0mbar | |||
>50-80kg/ha | <=50kg/ha | 3.3001/min | 1 | 15mbar | 15mbar |
2 | 15mbar | 15mbar | |||
3 | 15mbar | 15mbar | |||
>50-80kg/ha | >50-80kg/ha | 3.3001/min | 1 | 15mbar | 15mbar |
2 | 15mbar | 15mbar | |||
3 | 15mbar | 15mbar | |||
>50-80kg/ha | >80-200kg/ha | 3.5001/min | 1 | 20mbar | 20mbar |
2 | 20mbar | 20mbar | |||
3 | 20mbar | 20mbar | |||
>80-200kg/ha | 0kg/ha | 3.3001/min | 1 | 20mbar | 0mbar |
2 | 20mbar | 0mbar | |||
3 | 20mbar | 0mbar | |||
>80-200kg/ha | <=50kg/ha | 3.3001/min | 1 | 15mbar | 15mbar |
2 | 15mbar | 15mbar | |||
3 | 15mbar | 15mbar | |||
>80-200kg/ha | >50-80kg/ha | 3.5001/min | 1 | 15mbar | 15mbar |
2 | 15mbar | 15mbar | |||
3 | 15mbar | 15mbar | |||
>80-200kg/ha | >80-200kg/ha | 3.5001/min | 1 | 20mbar | 20mbar |
2 | 20mbar | 20mbar | |||
3 | 20mbar | 20mbar | |||
>200-400kg/ha | 0kg/ha | 4.0001/min | 1 | 20mbar | 0mbar |
2 | 20mbar | 0mbar | |||
3 | 20mbar | 0mbar | |||
>200-400kg/ha | <=50kg/ha | 4.0001/min | 1 | 20mbar | 20mbar |
2 | 20mbar | 20mbar | |||
3 | 20mbar | 20mbar | |||
>200-400kg/ha | >50-80kg/ha | 4.0001/min | 1 | 20mbar | 20mbar |
2 | 20mbar | 20mbar | |||
3 | 20mbar | 20mbar | |||
>200-400kg/ha | >80-200kg/ha | 4.0001/min | 1 | 20mbar | 20mbar |
2 | 20mbar | 20mbar | |||
3 | 20mbar | 20mbar | |||
REQUIREMENTS
The hopper is full.
The hopper is closed.
The calibration flaps are closed.
- Read the required fan speed from the table.
If the desired fan speed is lower than 3.0001/min:
Leave the PTO shaft switched off.- Switch on the red 1 tractor control unit. Set the fan speed to at least 7001/min.
If the desired fan speed is greater than 3.0001/min:
Switch on the PTO shaft. Set the PTO shaft speed to 8001/min.To warm up the hydraulic oil for optimal regulation of the hydraulic system and to transport any condensation out of the conveyor section:
Run the fan for about 5 minutes at 2.5001/min.
To correct the fan speed:
Adjust the oil quantity on the tractor control unit.
The fan speed is displayed on the control terminal.
To monitor the fan:
Refer to Configuring the fan speed monitoring in the ISOBUS operating manual
- Read the hopper internal pressure from the table.
- Check the hopper internal pressure on the control terminal.
If the control terminal does not display an appreciable pressure when the fan is running:
Check if the hopper covers are closed, the seals are undamaged and the sluices are closed.
