Fuses and relays
The fuses and relays are located on the boom linkage and behind the removable cover on the right side of the service platform.
Fuses | ||||
|---|---|---|---|---|
Designation | Type | Current | Fuse-protected components | Functions |
FEL0550 | Mini | 15 A | AEL0550 | Extension 2 |
FEL0107 | Mini | 20 A | KEL0107 | XtremeClean relay |
MEL0107 | XtremeClean relay | |||
FEL0551 | Mini | 5 A | KWA0107 | XtremeClean valve |
BEL0551 | Spring suspension height L | |||
BEL0554 | Spring suspension height R | |||
KWA0108 | Cleaning 2 | |||
FEL0239 | - | - | - | - |
FEL0622 | Mini | 10 A | KEL0622 | Work lights relay |
EEL0622 | Periphery work floodlights L | |||
EEL06232 | Periphery work floodlights R | |||
FEL0955 | Mini | 10 A | MEL0955 | ALB setting motor |
FEL0050 | Mini | 15 A | KWA0040 | Secondary agitator valve |
KWA0106 | Internal cleaning, spray liquid pump | |||
KWA0075 | Valve, pressure filling of the spray liquid tank | |||
KWA0076 | Valve, pressure filling of the flushing water tank | |||
KWA0030 | HighFlow+ | |||
Relay | |
|---|---|
KEL0107 | XtremeClean relay |
KEL0239 | - |
KEL0622 | Work lights relay |
Fuses | ||||
|---|---|---|---|---|
Designation | Type | Current | Fuse-protected components | Functions |
FEL1241 | MidiVal | 30 A | AWA1241 | AmaXact MCU |
AWA1243 | AmaXact SCU left 1 | |||
AWA1245 | AmaXact SCU left 2 | |||
AWA1247 | AmaXact SCU left 3 | |||
FEL1242 | MidiVal | 30 A | AWA1242 | AmaXact SCU right 1 |
AWA1244 | AmaXact SCU right 2 | |||
AWA1246 | AmaXact SCU right 3 | |||
AWA1248 | AmaXact SCU right 4 | |||
FEL0652 | Mega | 40 A | FEL007 | Back-up fuse for other fuses |
FEL0201 | ||||
FEL0303 | ||||
FEL0380 | ||||
FEL0620 | ||||
FEL0657 | ||||
FEL.TRH.1A1 | Mega | 40 A | TRH.1A1 | Back-up fuse for rear disconnection point, connection for additional special equipment such as SwingStop and Flex-folding |
FEL0620 | Mini | 10 A | KEL0620 | Relay, boom work lights |
EEL0620 | Work light, boom L | |||
EEL0621 | Work light, boom R | |||
FEL0380 | Mini | 5 A | BEL0363 | Height measurement 5 |
BEL0364 | Height measurement 6 | |||
BEL0365 | Height measurement 3 | |||
BEL0366 | Height measurement 4 | |||
BEL0367 | Height measurement 1 | |||
BEL0368 | Height measurement 2 | |||
BEL0311 | Boom tilt | |||
BEL0340 | Angle up L | |||
BEL0350 | Angle up R | |||
BEL0380 | Boom yaw rate | |||
BWA0011 | Spray line flow | |||
BWA0020 | Return flow | |||
BWA0030 | HighFlow+ flow | |||
BHY0360 | Pressure sensor | |||
FEL0303 | Mini | 20 A | AEL0303 | CC computer, supply |
FEL0201 | Mini | 15 A | FEL0220 | Back-up fuse for the edge nozzle control |
KWA0021 | Bypass valve | |||
KWA0201-0213 | Part-width section valves | |||
FEL0651 | Mini | 10 A | TRH.1A1 | Rear disconnection point – 12V_E replacement for optional wiring harnesses |
FEL0007 | Mini | 5 A | AEL0303 | CC computer, Wake Up |
FEL9999 | Mini | 5 A | AEL9999 | SFU |
FEL0657 | Mini | 5 A | AEL0657 | Bluetooth adapter |
FEL0304 | Mini | 15 A | AEL0304 | Extension 3 / Flex-folding |
FEL0413 | Mini | 5 A | BEL0413 | Folding position, inner boom section L |
BEL0437 | Section 3 potentiometer | |||
BEL0445 | Section 4 potentiometer | |||
BEL0439 | Section 5 potentiometer | |||
BEL0447 | Section 6 potentiometer | |||
BEL443 | Section 7 potentiometer | |||
BEL451 | Section 8 potentiometer | |||
BEL0415 | Folding position, inner boom section R | |||
FEL0420 | Mini | 15 A | AEL0420 | SwingStop |
FEL0424 | Mini | 5 A | BEL0420 | SwingStop angle L |
BEL0424 | SwingStop angle R | |||
BHY0420 | SwingStop pressure L | |||
BHY0424 | SwingStop pressure R | |||
Relay | |
|---|---|
KEL0620 | Relay, boom work lights |
Fuses | ||||
|---|---|---|---|---|
Designation | Type | Current | Fuse-protected components | Functions |
FEL1241 | MidiVal | 30 A | AWA1241 | AmaXact MCU |
AWA1243 | AmaXact SCU left 1 | |||
AWA1245 | AmaXact SCU left 2 | |||
AWA1247 | AmaXact SCU left 3 | |||
FEL1242 | MidiVal | 30 A | AWA1242 | AmaXact SCU right 1 |
AWA1244 | AmaXact SCU right 2 | |||
AWA1246 | AmaXact SCU right 3 | |||
AWA1248 | AmaXact SCU right 4 | |||
FEL0652 | Mega | 40 A | FEL007 | Back-up fuse for other fuses |
FEL0201 | ||||
FEL0303 | ||||
FEL0380 | ||||
FEL0620 | ||||
FEL0657 | ||||
FEL.TRH.1A1 | Mega | 40 A | TRH.1A1 | Back-up fuse for rear disconnection point, connection for additional special equipment such as SwingStop and Flex-folding |
FEL0620 | Mini | 10 A | KEL0620 | Relay, boom work lights |
EEL0620 | Work light, boom L | |||
EEL0621 | Work light, boom R | |||
FEL0380 | Mini | 5 A | BEL0363 | Height measurement 5 |
BEL0364 | Height measurement 6 | |||
BEL0365 | Height measurement 3 | |||
BEL0366 | Height measurement 4 | |||
BEL0367 | Height measurement 1 | |||
BEL0368 | Height measurement 2 | |||
BEL0311 | Boom tilt | |||
BEL0340 | Angle up L | |||
BEL0350 | Angle up R | |||
BEL0380 | Boom yaw rate | |||
BWA0011 | Spray line flow | |||
BWA0020 | Return flow | |||
BWA0030 | HighFlow+ flow | |||
BHY0360 | Pressure sensor | |||
FEL0303 | Mini | 20 A | AEL0303 | CC computer, supply |
FEL0201 | Mini | 15 A | FEL0220 | Back-up fuse for the edge nozzle control |
KWA0021 | Bypass valve | |||
KWA0201-0213 | Part-width section valves | |||
FEL0651 | Mini | 10 A | TRH.1A1 | Rear disconnection point – 12V_E replacement for optional wiring harnesses |
FEL0007 | Mini | 5 A | AEL0303 | CC computer, Wake Up |
FEL9999 | Mini | 5 A | AEL9999 | SFU |
FEL0657 | Mini | 5 A | AEL0657 | Bluetooth adapter |
FEL0420 | Mini | 15 A | AEL0420 | SwingStop |
FEL0424 | Mini | 5 A | BEL0420 | SwingStop angle L |
BEL0424 | SwingStop angle R | |||
BHY0420 | SwingStop pressure L | |||
BHY0424 | SwingStop pressure R | |||
FEL0304 | Mini | 15 A | AEL0304 | Extension 3 / Flex-folding |
FEL0413 | Mini | 5 A | BEL0413 | Folding position, inner boom section L |
BEL0437 | Section 3 potentiometer | |||
BEL0445 | Section 4 potentiometer | |||
BEL0439 | Section 5 potentiometer | |||
BEL0447 | Section 6 potentiometer | |||
BEL443 | Section 7 potentiometer | |||
BEL451 | Section 8 potentiometer | |||
BEL0415 | Folding position, inner boom section R | |||
Relay | |
|---|---|
KEL0620 | Relay, boom work lights |
