Changing the multi-function display
4 different values van be displayed in the Work menu on the multi-function display. The following table contains all of the available values.
Value | Explanation |
|---|---|
Speed | Current speed in km/h |
Seed target rate | Set target rate for the seed |
Area | Worked area in hectares |
Fertiliser quantity | Applied fertiliser quantity |
Fan actual speed | Fan speed in revolutions per minute |
Fan actual speed, front hopper | Fan speed in revolutions per minute |
Remaining area | Area in hectares that can still be worked with the remaining fertiliser |
Remaining distance | Distance in metres that can still be worked with the remaining fertiliser |
ISO coefficient of variation | Value for the grain placement accuracy according to ISO. The smaller the value, the better the accuracy of the grain placement |
ISO standard deviation | Average deviation from the target placement points in millimetres |
Singling pressure, right | Singling pressure for the right implement section in millibar |
Singling pressure, left | Singling pressure for the left implement section in millibar |
Central Seed Supply pressure | Delivery pressure for the seed conveyor system in millibar |
Fertiliser calibration factor | Factor for determining the application rate. The calibration factor will be determined during the calibration |
Seeded area | Seeded area in hectares |
MPS quantity | Applied micropellet quantity |
Target depth ratio | Ratio of correctly placed grains in percent |
- In the Settings menu, select Profile > Multi-function display.
To change a display,
select the desired display.
A list with the available values will be displayed.
- Select the desired value from the list.
- Confirm the selection.
