Row spacings
Frame | Number of rows | Seeding coulter spacing | Working width |
|---|---|---|---|
1-stage telescoping | 6 | 80cm | 4,8m |
75cm | 4,5m | ||
70cm | 4,2m | ||
65cm | 3,9m | ||
7 | 60cm | 4,2m | |
8 | 45cm | 3,6m | |
2-stage telescoping | 6 | 80cm | 4,8m |
75cm | 4,5m | ||
70cm | 4,2m | ||
7 | 60cm | 4,2m | |
Variable telescoping | 6 | 80cm | 4,8m |
75cm | 4,5m | ||
70cm | 4,2m | ||
65cm | 3,9m | ||
60cm | 3,6m | ||
50cm | 3m | ||
45cm | 2,7m | ||
7 Only 6 rows in operation | 80cm | 4,8m | |
75cm | 4,5m | ||
70cm | 4,2m | ||
7 All rows in operation | 60cm | 4,2m | |
50cm | 3,5m |
