Oils and filling capacities
Manufacturer | Centre gearbox oil |
|---|---|
Total | TRAXIUM DUAL 9 FE 75W-90 |
Shell | Spirax S6 ADME 75W-90 |
Mobil | SHC 627 |
Machine | Gearbox | Factory filling | Fill quantity |
|---|---|---|---|
KE 6002-2-400 KE 6002-2-300 KE 5002-2-300 KE 4502-2-300 KE 4002-2-300 | Centre gearbox | Factory filling: PAO 75W90 – GL5 | Without oil cooler: 9l |
With oil cooler: 11l | |||
KE 6002-2-400 | Interchangeable wheel gear | Factory filling: Mobil ISO VG SAE 80W-90 API GL5 | 5,8l |
KE 6002-2-300 KE 5002-2-300 KE 4502-2-300 KE 4002-2-300 | 6,3l |
Manufacturer | Gear oil |
|---|---|
Wintershall | Factory filling: ERSOLAN 460 |
Agip | Blasia 460 |
ARAL | Degol BG 460 |
Autol | Precis GEP 460 |
Avia | Avilub RSX 460 |
BP | Energol GR-XP 460 |
Castrol | Alpha SP 460 |
DEA | Falcon CLP 460 |
ESSO | Spartan EP 460 |
FINA | Giran 460 |
Fuchs | Renep Compound 110 |
Mobil | Mobilgear 600 XP 460 |
Shell | Omala 460 |
OMV | OMV Gear HST 460 |
Machine type | Fill quantity | |
|---|---|---|
Left spur gear trough | Right spur gear trough | |
KE 4002-2 | 12 litres | 12 litres |
KE 4502-2 | 14 litres | 12 litres |
KE 5002-2 | 14 litres | 14 litres |
KE 6002-2 | 16 litres | 16 litres |
