Oils and filling capacities
Manufacturer | Gear oil |
|---|---|
Mobil | Plant filling: Glygoyle 30 SNR 130563 |
Glygoyle HE 220 | |
ARAL | DEGOL GS 220 |
BP | Enersyn SG-XP 220 |
Castrol | Alphasyn PG 220 |
Optiflex A 220 | |
Tribol 800/220 | |
Fuchs | RENOLIN PG 220 |
Fuchs Lubritech | GEARMASTER PGP 220 |
Klüber | Klübersynth GH 6-220 |
OMV | OMV gear PG 220 |
Gearbox | Fill quantity |
|---|---|
Manual transmission | Without oil cooler: 2,85 gal (10,8l) |
With oil cooler: 3,25 gal (12,3l) | |
Angular gearbox | 1,59 gal (6l) |
Manufacturer | Gear oil |
|---|---|
Wintershall | Plant filling: ERSOLAN 460 |
Agip | Blasia 460 |
ARAL | Degol BG 460 |
Autol | Precis GEP 460 |
Avia | Avilub RSX 460 |
BP | Energol GR-XP 460 |
Castrol | Alpha SP 460 |
DEA | Falcon CLP 460 |
ESSO | Spartan EP 460 |
FINA | Giran 460 |
Fuchs | Renep Compound 110 |
Mobil | Mobilgear 600 XP 460 |
Shell | Omala 460 |
OMV | OMV Gear HST 460 |
Implement type | Filling quantity for each spur gear trough |
|---|---|
KG 4002-2 | 4,76 gal (18l) |
KG 5002-2 | 5,55 gal (21l) |
KG 6002-2 | 6,6 gal (25l) |
