AMAZONE rollers
Rollers maintain the working depth, reconsolidate the soil, and they provide protection from the rotating tools of the soil tillage implement.
NOTE
Roller | Working width | ||
|---|---|---|---|
13,12 ft (4m) | 16,4 ft (5m) | 19,69 ft (6m) | |
Cage roller | 2x SW 2000-520 | 2x SW 2500-520 | 2x PW 3000-520 |
Tooth packer roller | 2x PW 2000-500 | 2x PW 2500-500 | 2x PW 3000-500 |
2x PW 2000-600 | 2x PW 2500-600 | 2x PW 3000-600 | |
Trapeze ring roller | - | - | 2x TRW 3000-500 |
2x TRW 2000-600 | 2x TRW 2500-600 | 2x TRW 3000-600 | |
Wedge ring roller | - | 2x KW 2500-520 | 2x KW 3000-520 |
2x KW 2000-580 | 2x KW 2500-580 | 2x KW 3000-580 | |
Wedge ring roller with matrix tires | - | - | 2x KWM 3000-600 |
