Residual quantities of spray liquid
Technically dilutable residual quantity in the machine without the boom | |
|---|---|
On level ground | 24l |
15° across the slope, direction of travel to the left | 27l |
15° across the slope, direction of travel to the right | 21l |
15° up the slope | 32l |
15° down the slope | 32l |
Technically dilutable residual quantities in the liquid circuit | ||||
|---|---|---|---|---|
Working width | Single nozzle control | Part-width section control | ||
Number of part-width sections | Part-width section control without DUS | Part-width section control with DUS | ||
30m | 24,6l | 9 | 5,5l | 24l |
11 | 5,5l | 29l | ||
13 | 6l | 34l | ||
32m | 27,9l | 9 | 5,5l | 24l |
11 | 6l | 28,5l | ||
13 | 6l | 34l | ||
33m | 27,6l | 9 | 5,5l | 25l |
11 | 6l | 29,5l | ||
13 | 6l | 34l | ||
36m | 29,3l | 7 | 5l | 21,5l |
9 | 5,5l | 25,5l | ||
11 | 6l | 29,5l | ||
13 | 6,5l | 34l | ||
39m | 33,7l | 9 | 5,5l | 26,5l |
11 | 6l | 30,5l | ||
13 | 6,5l | 35l | ||
40m | 34l | 9 | 5,5l | 27l |
11 | 6l | 30,5l | ||
13 | 6,5l | 35l | ||
45m (only with single nozzle control) | 39,6l | - | - | - |
Technically non-dilutable residual quantities in the spray line | ||||
|---|---|---|---|---|
Working width | Single nozzle control | Part-width section control | ||
Number of part-width sections | Part-width section control without DUS | Part-width section control with DUS | ||
30m | 2,5l | 9 | 18l | 2,5l |
11 | 23l | 2,5l | ||
13 | 26l | 2,5l | ||
32m | 2,5l | 9 | 18,5l | 2,5l |
11 | 22,5l | 2,5l | ||
13 | 26,5l | 2,5l | ||
33m | 2,5l | 9 | 19l | 2,5l |
11 | 23l | 2,5l | ||
13 | 27l | 3l | ||
36m | 3l | 7 | 16l | 3l |
9 | 19,5l | 3l | ||
11 | 23l | 3l | ||
13 | 27l | 3l | ||
39m | 3l | 9 | 20,5l | 3l |
11 | 24l | 3l | ||
13 | 28l | 3l | ||
40m | 3l | 9 | 21l | 3l |
11 | 24l | 3l | ||
13 | 28l | 3l | ||
45m (only with single nozzle control) | 3l | - | - | - |
